﻿id	Url	 Resource class 	Title	Creator	Subject	Contributor	Date	Type	Relation	Coverage	 Alternative Title 	 Is Referenced By 	 Spatial Coverage 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129160	dctype:Event	 P1024 Former Foss Islands Service Station 	 York Archaeological Trust 	 Monument Type - Fish Pond | Monument Type - Land Reclamation | Monument Type - Levelling 	 G. Dean (Fieldwork) | D. Evans (Fieldwork) 	 2002-03-14/2002-03-15 | 2004-10/2004-10 | 2005-01-26/2005-01-26 	 Watching Brief 		 Medieval | Post-medieval | Modern 	 YORYM: 2002.450 Former Foss Islands Service Station, Foss Islands Road, York - Watching Brief 		 Foss Islands Road | SE61085173 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129153	dctype:Event	 P1140 Land off Navigation Road 	 York Archaeological Trust 	 Monument Type - Fish Pond | Monument Type - Land Reclamation 	 G. Dean (Fieldwork) | D. Evans (Fieldwork) 	 2003-09-29/2003-10-01 | 2003-12-15/2004-01-16 	Evaluation		 Medieval | Post-medieval | Undated 	 YORYM: 2003.306 Land off Navigation Road, York - Evaluation 		 Navigation Road, York | SE60905167 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128143	dctype:Event	 P0744 The Ryedale Building, 58-60 Piccadilly 	 York Archaeological Trust 	 Monument Type - Land Reclamation | Monument Type - Alluvial 	 Kurt Hunter-Mann (fieldwork) 	 2000 | 2000-02-07/2000-02-23 	Evaluation		 Medieval | Post-Medieval | Modern 	 2000.252 YORYM The Ryedale Building, 58-60 Piccadilly 		 The Ryedale Building, 58-60 Piccadilly, York | SE60655149 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128086	dctype:Event	 P0647 Hungate Development (Phase 1) 	 York Archaeological Trust 	 Monument Type - Occupation | Monument Type - Dump | Monument Type - Alluvial | Monument Type - Land Reclamation | Monument Type - Undefined 	 N Macnab (fieldwork) | David Evans (fieldwork) | Jane McComish (Lilley) (fieldwork) 	1999-03-25/1999-07-16	 Desk Top Study, Watching Brief 		 Roman | Anglo-Scandinavian | Medieval | Post-Medieval 	 1999.253 YORYM Hungate Development, phase 1 and phase 2 		 Land at The Stonebow, Hungate, Dundas Street, Carmelite Street, Palmer Lane & Garden Place, York | SE60705187 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128056	dctype:Event	 P0599 Ryedale Building, 58-60, 84 and 86 Piccadilly 	 York Archaeological Trust 	 Monument Type - Building | Monument Type - Alluvial | Monument Type - Dump | Monument Type - Land Reclamation | Monument Type - Natural 	 Russell Marwood (fieldwork) | David Evans (fieldwork) 	1998-08-25/1998-08-25	 Watching Brief, Borehole 		 Medieval | Post-Medieval | Modern 	 1998.691 YORYM Ryedale Building, 58-60, 84 and 86 Piccadilly 		 The Ryedale Building, 58-60 Piccadilly and 84 and 86 Piccadilly, York | SE60645146 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/127999	dctype:Event	 P0453 38 Piccadilly 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Dump | Monument Type - Alluvial | Monument Type - Land Reclamation 	 Russell Marwood (fieldwork) 	1997-01-13/1997-01-13	 Watching Brief, Borehole 		 Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1997.4 YORYM 38 Piccadilly 		 38, Piccadilly, York | SE60575156 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/127975	dctype:Event	 P0440 3-7 Coney Street 	 York Archaeological Trust 	 Monument Type - Land Reclamation | Monument Type - Building | Monument Type - Pit | Monument Type - Dump 	 Bryan Antoni (fieldwork) 	1996-11-25/1996-12-06	Evaluation		 Post-Medieval | Modern 	 1996.409 YORYM 3-7 Coney Street 		 3-7, Coney Street, York | SE60125187 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/127748	dctype:Event	 A0722 26-34 Skeldergate 	 York Archaeological Trust 	 Monument Type - Alluvial | Monument Type - River Wall | Monument Type - Dump | Monument Type - Cobble Surface | Monument Type - Land Reclamation | Monument Type - Rubbish Dump | Monument Type - Building | Monument Type - Post-Hole | Monument Type - Road 	 N Oakey (fieldwork) 	1991-01-07/1991-01-18	Evaluation		 Roman | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1991.1 Phase 2 		 26-34, Skeldergate, York | SE60255140 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/127706	dctype:Event	 A0614 29-31 Skeldergate 	 York Archaeological Trust 	 Monument Type - Building | Monument Type - Land Reclamation | Monument Type - Road | Monument Type - River Wall | Monument Type - Building 	 Russell Marwood (fieldwork) 	1989-08-21/1989-08-21	 Watching Brief 		 Medieval | Post-Medieval | Modern 	 1989.9 29-31 Skeldergate (89023) | A0614 29-31 Skeldergate (89023) 		 29-31, Skeldergate, York | SE60255143 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/127705	dctype:Event	 A0611 Car Park, Garden Place 	 York Archaeological Trust 	 Monument Type - Alluvial | Monument Type - Land Reclamation | Monument Type - Industrial Building | Monument Type - Flour Mill 	 Russell Marwood (fieldwork) | Martin Stockwell (fieldwork) 	1989-05-02/1989-05-02	 Watching Brief, Borehole 		 Medieval | Modern 	 1989.6 Car Park, Garden Place | A0611 Car Park, Garden Place (89016) 		 Garden Place, Stonebow, York | SE60705173 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/74333	dctype:Event	 A0833 Flood Alleviation Pumping Station, North Street, York 	 York Archaeological Trust 	 Monument Type - River Wall | Monument Type - Building | Monument Type - Alluvial | Monument Type - River Bank Revetment | Monument Type - Dump | Monument Type - Land Reclamation | Monument Type - Building | Monument Type - Garden 	 Rhona Finlayson (excavator) 	1993-03/1993-07	Excavation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Modern 	 1993.1 North Street Pumping Station | 1993.1 Flood Alleviation Pumping Station, North Street, York 	 https://research.yorkarchaeology.co.uk/roman-coins-of-york/ Roman Coins of York 	 North Street, York | SE60095178 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/64230	dctype:Event	 A0722 26-34 Skeldergate 	 York Archaeological Trust 	 Monument Type - Alluvial | Monument Type - River Wall? | Monument Type - Dump | Monument Type - Cobble Surface | Monument Type - Land Reclamation | Monument Type - Rubbish Dump | Monument Type - Building | Monument Type - Post Hole | Monument Type - Road | Monument Type - Dump? 	 N Oakey (excavator) 	1991-01-07/1991-01-18	Evaluation		 Roman | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1991.1 26-34 Skeldergate, York 		 26-34 Skeldergate, York | SE60255140 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/64224	dctype:Event	 A0688 17-21 Piccadilly [Reynards Garage] 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Alluvial | Monument Type - Land Reclamation | Monument Type - Garden | Monument Type - Rubbish Pit | Monument Type - Building | Monument Type - Boundary Wall | Monument Type - Dump | Monument Type - Demolition Dump 	 Jane Lilley (McComish) (excavator) 	1990-11-12/1991-01	 Evaluation | Borehole 		 Medieval | Post-Medieval | Modern 	 1990.29 17-21 Piccadilly [Reynards Garage] | 1991.29 17-21 Piccadilly [Reynards Garage] 		 17-21 Piccadilly, York | SE60515146 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/64220	dctype:Event	 A0724 13-17 Coney Street 	 York Archaeological Trust 	 Monument Type - Building | Monument Type - Cobble Surface | Monument Type - Drain | Monument Type - Wall | Monument Type - Land Reclamation | Monument Type - Garden | Monument Type - Pit | Monument Type - Road 	 R Kemp (excavator) 	1991-01-21/1991-02-08	Evaluation		 Medieval | Post-Medieval 	 1991.3 13-17 Coney Street 		 13-17 Coney Street, York | SE60125181 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/64218	dctype:Event	 A0736 84 Piccadilly 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Alluvial | Monument Type - Agriculture and Subsistence | Monument Type - Rubbish Dump | Monument Type - Land Reclamation | Monument Type - Drain | Monument Type - Warehouse 	 Rhona Finlayson (excavator) 	1991-10/1991-11	Evaluation		 Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1991.16 84 Piccadilly | 1991.16 Fiat Garage, Piccadilly 		 84 Piccadilly, York | SE60635140 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/64215	dctype:Event	 A0676 Adams Hydraulics, Peasholme Green 	 York Archaeological Trust 	 Monument Type - Occupation | Monument Type - Dump | Monument Type - Road? | Monument Type - Pit | Monument Type - Jetty | Monument Type - Alluvial | Monument Type - Garden | Monument Type - Building | Monument Type - Road | Monument Type - Land Reclamation | Monument Type - Agriculture and Subsistence | Monument Type - Ditch | Monument Type - Industrial Building 	 N Oakey (excavator) | M Brann (excavator) | Rhona Finlayson (excavator) 	1990-10/1991-04	Evaluation		 Prehistoric | Roman | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1990.13 Adams Hydraulics, Peasholme Green | 1991.13 Adams Hydraulics, Peasholme Green 		 Peasholme Green, York | SE60765192 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/64205	dctype:Event	 A0780 38 Piccadilly, Simpsons Yard 	 York Archaeological Trust 	 Monument Type - Alluvial | Monument Type - Cobble Surface | Monument Type - Dump | Monument Type - Build-Up | Monument Type - Land Reclamation | Monument Type - River Bank Revetment | Monument Type - Drainage Ditch | Monument Type - Drain | Monument Type - Yard | Monument Type - Building 	 Rhona Finlayson (excavator) 	1992-03-02/1992-04	Evaluation		 Roman | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1992.4 38 Piccadilly, Simpsons Yard | 1992.4 Simpsons Yard 		 38 Piccadilly, York | SE60585156 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/44181	dctype:Event	 A0208 Coppergate/Piccadilly/Castlegate, watching brief 	 York Archaeological Trust 	 Monument Type - Building | Monument Type - Pit | Monument Type - Ditch | Monument Type - Wall | Monument Type - Boundary | Monument Type - Fence | Monument Type - Land Reclamation | Monument Type - Inhumation | Monument Type - Prison 	 N Pearson (excavator) 	1982/1982	 Watching Brief 	 https://her.york.gov.uk/Event/EYO7491 EYO7491 - COPPERGATE-PICCADILLY - York Historic Environment Record 	 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1981.22 Coppergate/Piccadilly/Castlegate, watching brief | 1982.22 Coppergate/Piccadilly/Castlegate, watching brief | 1981.22 Coppergate watching brief | 1982.22 Coppergate watching brief 	 https://research.yorkarchaeology.co.uk/roman-coins-of-york/ Roman Coins of York 	 Coppergate/Piccadilly/Castlegate, York | SE60415153 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/44164	dctype:Event	 A0272 Skeldergate, City Mills 	 York Archaeological Trust 	 Monument Type - Alluvial | Monument Type - River Bank Revetment | Monument Type - Land Reclamation | Monument Type - Building | Monument Type - Industrial Building 	 Colin Briden (excavator) | N Oakey (excavator) 	1983/1983	Excavation		 Medieval | Post-Medieval 	 1983.2 Skeldergate, City Mills 	 https://research.yorkarchaeology.co.uk/roman-coins-of-york/ Roman Coins of York 	 City Mills, Skeldergate | SE60265139 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/34154	dctype:Event	 A0084 16-22 Coppergate 	 York Archaeological Trust 	 Monument Type - Ditch | Monument Type - Building | Monument Type - Cemetery | Monument Type - Domestic Building | Monument Type - Industrial Building | Monument Type - Occupation | Monument Type - Inhumation | Monument Type - Dump | Monument Type - Levelling | Monument Type - Land Reclamation 	 Richard A Hall (excavator) | David Evans (excavator) | Kurt Hunter-Mann (excavator) 	1976-05/1981-09	Excavation	 https://her.york.gov.uk/Event/EYO4901 EYO4901 - 16-22 Coppergate - York Historic Environment Record 	 Roman | Anglo-Scandinavian | Medieval | Post-Medieval 	 1976.7 16-22 Coppergate | 1977.7 16-22 Coppergate | 1978.7 16-22 Coppergate | 1979.7 16-22 Coppergate | 1980.7 16-22 Coppergate | 1981.7 16-22 Coppergate 	 https://research.yorkarchaeology.co.uk/analysis-of-early-medieval-skeletons-from-york/ Analysis of Early Medieval Skeletons from York | https://research.yorkarchaeology.co.uk/why-grass-cuts/ Why Grass Cuts: Phytoliths and Their Use in Historic Soil Sample Analysis | https://research.yorkarchaeology.co.uk/wp-content/uploads/2023/11/AYW12-TheRomanBurialsat16-22CoppergateYork.pdf Roman Burials at 16-22 Coppergate, York - Archaeology of York Web Publication AYW12 (2021) | https://research.yorkarchaeology.co.uk/roman-coins-of-york/ Roman Coins of York 	 16-22 Coppergate, York | SE60445168 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/34150	dctype:Event	 A0052 39-41 Coney Street (W.H. Smith) 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Building | Monument Type - Occupation | Monument Type - Road | Monument Type - Dump | Monument Type - Wall | Monument Type - Building | Monument Type - Land Reclamation | Monument Type - Slipway | Monument Type - River Wall | Monument Type - Watergate 	 Richard A Hall (excavator) 	1974/1975	Excavation	 https://her.york.gov.uk/Event/EYO4897 EYO4897 - 39-41 Coney Street waterfront zone - York Historic Environment Record 	 Roman | Medieval | Post-Medieval | Modern 	 1974.18 39-41 Coney Street (W.H. Smith) | 1975.18 39-41 Coney Street (W.H. Smith) 	 https://research.yorkarchaeology.co.uk/roman-coins-of-york/ Roman Coins of York 	 39-41 Coney Street, York | SE60215173 
