﻿id	Url	 Resource class 	Title	Creator	Subject	Contributor	Date	Type	Relation	Coverage	 Alternative Title 	 Is Referenced By 	 Spatial Coverage 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129078	dctype:Event	 P5280 Land at Galmanhoe Lane, York 	 York Archaeological Trust 	 Monument Type - Agriculture and Subsistence | Monument Type - Garden | Monument Type - Grave | Monument Type - Surface | Monument Type - Building 	 I. D. Milsted (Fieldwork) | J. M. McComish (Fieldwork) 	2009-10-07/2009-11-06	Evaluation		 Medieval | Post-medieval 	 YORAT: 2009.2 Land at Galmanhoe Lane, York (WB) 		 Formar YAT Wet Wood Laboratory, Galmanhoe Lane, York | SE59895230 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129073	dctype:Event	 P5244 Sewerage Attenuation Tank, 28-40 Blossom Street, York 	 York Archaeological Trust 	 Monument Type - Ditch | Monument Type - Pits | Monument Type - Levelling | Monument Type - Road | Monument Type - Surface | Monument Type - Building | Monument Type - Agriculture and Subsistence 	 Ian Milsted (Fieldwork) | Louisa O'Shaughnessy (Fieldwork) | Sarah Whittaker (Fieldwork) | Jim Williams (Fieldwork) | Andrew Winterburn (Fieldwork) 	2009-06-30/2009-08-14	Excavation		 Romano-Britsh | Medieval | Post-medieval 	 YORYM: 2009.156 Sewerage attenuation tanks, 28-40 Blossom Street, York (EVL) 	 https://research.yorkarchaeology.co.uk/roman-coins-of-york/ Roman Coins of York 	 28-40 Blossom Street, York | SE5959951296 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128160	dctype:Event	 P0773 Holmwood House Hotel, 112-114 Holgate Road 	 York Archaeological Trust 	 Monument Type - Agriculture and Subsistence | Monument Type - Surface 	 N Macnab (fieldwork) | M Johnson (fieldwork) 	2000-05-17/2000-06-01	 Watching Brief 		 Medieval | Post-Medieval 	 2000.567 YORYM Holmwood House Hotel, 112-114 Holgate Road 		 Holmwood House Hotel, 112-114 Holgate Road, York | SE59085127 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128158	dctype:Event	 P0770 Electrical Substation, York Railway HQ, Station Rise 	 York Archaeological Trust 	 Monument Type - Undefined | Monument Type - Pit | Monument Type - Outbuilding | Monument Type - Surface | Monument Type - Building 	 David Evans (fieldwork) 	2000-04-24/2000-05-12	 Excavation, Watching Brief 		 Roman | Medieval | Modern 	 2000.506 YORYM Electrical Substation, York Railway HQ, Station Rise 		 Electrical Substation & Supply, York Railway HQ, Station Rise, York | SE59915175 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128034	dctype:Event	 P0532/P0574 BHS Store, 44 Coney Street 	 York Archaeological Trust 	 Monument Type - Legionary Fortress | Monument Type - Wall | Monument Type - Occupation | Monument Type - Surface | Monument Type - Yard | Monument Type - Pit | Monument Type - Build-Up | Monument Type - Outbuilding | Monument Type - Agricultural Building | Monument Type - Dump | Monument Type - Industrial Waste | Monument Type - Fence | Monument Type - Drainage Ditch | Monument Type - Sewer | Monument Type - Building | Monument Type - Pit 	 N Macnab (fieldwork) | David Evans (fieldwork) 	 1998-01-09/1998-01-16 | 1998-06-01/1998-06-08 	 Evaluation, Watching Brief 		 Roman | Anglo-Scandinavian | Medieval | Modern | Undated 	 1998.2 BHS Store, 44 Coney Street 		 44, Coney Street/Feasegate, York | SE60305182 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/127819	dctype:Event	 A0790 St. George's Field Car Park, Pumping Station 	 York Archaeological Trust 	 Monument Type - Alluvial | Monument Type - Surface | Monument Type - Pile | Monument Type - Pit | Monument Type - Chapel Building | Monument Type - Car Park 	 Kurt Hunter-Mann (fieldwork) 	1992-05-11/1992-05-11	 Watching Brief 		 Prehistoric | Roman | Anglo-Scandinavian | Medieval | Modern 	 1992.14 Car Park, Pumping Station | 1993.14 Car Park, Pumping Station 		 St George's Field, York | SE60495129 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/44189	dctype:Event	 A0133 118-26 Walmgate 	 York Archaeological Trust 	 Monument Type - Surface | Monument Type - Well | Monument Type - Building | Monument Type - Domestic Building | Monument Type - Industrial Building | Monument Type - Metal Working | Monument Type - Pit | Monument Type - Industrial Sheepskin Processing | Monument Type - Terraced House 	 David Brinklow (excavator) 	1978/1978	Excavation	 https://her.york.gov.uk/Event/EYO4926 EYO4926 - 118-126 Walmgate - York Historic Environment Record 	 Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 1978.8 118-126 Walmgate | 1979.8 118-126 Walmgate 		 118-126 Walmgate, York | SE60945149 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/44188	dctype:Event	 A0368 City Walls, Walmgate Bar 	 York Archaeological Trust 	 Monument Type - Surface | Monument Type - Pit | Monument Type - City Defences | Monument Type - Rampart | Monument Type - Wall 	 B J Barber (excavator) 	1985/1986	Excavation	 https://her.york.gov.uk/Event/EYO6968 EYO6968 - CITY WALLS: WALMGATE BAR - York Historic Environment Record 	 Anglian | Medieval | Post-Medieval | Modern 	 1985.20 City Walls, Walmgate Bar | 1986.20 City Walls, Walmgate Bar 		 City Walls, Walmgate Bar, York | SE61055139 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/44185	dctype:Event	 A0361 City Walls, Foss Islands Road 	 York Archaeological Trust 	 Monument Type - Surface | Monument Type - Pit | Monument Type - City Defences | Monument Type - Rampart | Monument Type - Wall 	 B J Barber (excavator) 	1985/1985	Excavation	 https://her.york.gov.uk/Event/EYO7254 EYO7254 - CITY WALL FOSS ISLANDS ROAD - York Historic Environment Record 	 Anglian | Medieval | Post-Medieval | Modern 	 1985.12 City Walls, Foss Islands Road 		 City Walls, Foss Islands Road 
