﻿id	Url	 Resource class 	Title	Creator	Subject	Contributor	Date	Type	Relation	Coverage	 Alternative Title 	 Is Referenced By 	 Spatial Coverage 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/133726	dctype:Event	 P6035 Moxy Hotel Development, Dundas Street 	 York Archaeology 	 Monument Type - Building | Monument Type - Wall | Monument Type - Pit | Monument Type - Levelling Deposit | Monument Type - Burial 		2018-01/2018-05	 Watching Brief | Excavation 		Medieval	 YORYM:2018.157 Moxy Hotel Development, Dundas Street 		 Moxy Hotel, Dundas Street, York | SE 60795 51921 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129874	dctype:Event	 P5848 Rutson Hospital, Northallerton 	 York Archaeological Trust 	 Monument Type - Hospital | Monument Type - Building | Monument Type - Wall | Monument Type - Cess Pit | Monument Type - Pit | Monument Type - Garden | Monument Type - Greenhouse 		2015-07/2015-11	 Building Recording | Watching Brief | Excavation 		 Medieval | Post-Medieval | Modern 	 YORYM: 2015.621 Rutson Hospital, Northallerton 		 Former Rutson Hospital, Northallerton, North Yorkshire 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129873	dctype:Event	 P5104 York Minster Revealed 	 York Archaeological Trust 	 Monument Type - Demolition Dump | Monument Type - Cist Burial | Monument Type - Pit | Monument Type - Wall | Monument Type - Trench 	 Ian Milsted (fieldwork) | Jim Williams (fieldwork) 	2008/2012	 Desk Based Assessment | Watching Brief | Excavation | Building Recording 		 Roman | Medieval 	 YMAA: 2008.1 York Minster Revealed | P5104A A - York Minster Revealed, South Transept Approach | YMAA: 2008.1 A - York Minster Revealed, South Transept Approach | P5104B B - York Minster Revealed, Chapter House Yard | P5104C C - York Minster Revealed, South Transept Lift Shaft | YMM/DC/2012/001 C - York Minster Revealed, South Transept Lift Shaft | P5104D D - York Minster Revealed, Undercroft Treasury | YMM/DC/2012/003 D - York Minster Revealed, Undercroft Treasury 		 York Minster, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129872	dctype:Event	 P5631 Mansion House & Guildhall, St. Helen's Square 	 York Archaeological Trust 	 Monument Type - Guildhall | Monument Type - Wall | Monument Type - Yard | Monument Type - Garden | Monument Type - Drain 	 Jim Williams (fieldwork) | Paul Howlett (fieldwork) 	2012/2012	 Discovery Project 		 Medieval | Post-Medieval | Modern 	 YORYM: 2012.603 Mansion House & Guildhall, St. Helen's Square 		 Guildhall, St. Helen's Square, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129830	dctype:Event	 P5506 Gawthorpe Manor, Harewood 	 York Archaeological Trust 	 Monument Type - Manor House | Monument Type - Hall | Monument Type - Cobbled Surface | Monument Type - Culvert | Monument Type - Pit | Monument Type - Wall | Monument Type - Demolition Dump 	 University of York 	2011-05/2011-05	 Discovery Project 		 Prehistoric | Post-Medieval | Modern 			 Gawthorpe Manor, Harewood, West Yorkshire 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129826	dctype:Event	 P5319 Shepherd Wheel, River Porter Valley, Sheffield 	 York Archaeological Trust 	 Monument Type - Water Wheel | Monument Type - Dam | Monument Type - Wall | Monument Type - Building 	 Jane McComish (fieldwork) | Sean Bell (fieldwork) | Ian Milsted (fieldwork) 		 Watching Brief | Building Recording | Explanation 		 Post-Medieval | Modern 			 Shepherd Wheel, River Porter Valley, Sheffield, South Yorkshire 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129824	dctype:Event	 P1287 St. Thomas' Church, Osbaldwick 	 York Archaeological Trust 	 Monument Type - Burial | Monument Type - Church | Monument Type - Wall 		2005-08/2005-09	 Watching Brief 		 Medieval | Post-Medieval | Modern 	 YORYM: 2005.2213 St. Thomas' Church, Osbaldwick 		 St. Thomas' Church, Osbaldwick, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129821	dctype:Event	 P5086 Robin Hood Tower, City Walls, Lord Mayors Walk, York 	 York Archaeological Trust 	 Monument Type - Tower | Monument Type - Wall | Monument Type - Pit 		2007/2007	 Watching Brief 		 Roman | Medieval | Post-Medieval | Modern 	 YORAT: 2007.20 Robin Hood Tower, City Walls, Lord Mayors Walk, York 		 Robin Hood Tower, City Walls, Lord Mayors Walk, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129820	dctype:Event	 P5031 Electricity Sub-Station, Silver Street 	 York Archaeological Trust 	 Monument Type - Burial | Monument Type - Ditch | Monument Type - Wall | Monument Type - Levelling | Monument Type - Cess Pit | Monument Type - Hearth | Monument Type - Dump Deposit 		2006-12/2007	 Watching Brief 		 Medieval | Post-Medieval 	 YORYM:2006.5501 Electricity Sub-Station, Silver Street 		 Electricity Sub-Station, Silver Street, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129819	dctype:Event	 P5003 Land adjacent to St. Saviour's Church, Hungate 	 York Archaeological Trust 	 Monument Type - Wall | Monument Type - Cobbled Surface | Monument Type - Ditch | Monument Type - Pit | Monument Type - Hearth 		2004/2006	 Training Excavation | Excavation 		 Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 YORYM: 2004.355 Land adjacent to St. Saviour's Church, Hungate | YORYM: 2005.355 Land adjacent to St. Saviour's Church, Hungate | YORYM: 2006.355 Land adjacent to St. Saviour's Church, Hungate 		 Land adjacent to St. Saviour's Church, Hungate, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129818	dctype:Event	 P5007 St. Anthony's Hall, Aldwark, York 	 York Archaeological Trust 	 Monument Type - Hall | Monument Type - Wall | Monument Type - Floor | Monument Type - Dump | Monument Type - Cess Pit | Monument Type - Levelling | Monument Type - Pit 		2006/2006	 Watching Brief 		 Roman | Medieval | Post-Medieval | Modern 	 YORYM: 2006.5203 St. Anthony's Hall, Aldwark, York 		 St. Anthony's Hall, Aldwark, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129817	dctype:Event	 P1260 St. Mary's Abbey Precinct North, Yorkshire Museum 	 York Archaeological Trust 	 Monument Type - Street | Monument Type - Cobbled Surface | Monument Type - Wall | Monument Type - Pit | Monument Type - Abbey 		2005/2005-09-09	 Training Excavation | Excavation 		 Roman | Medieval 	 YORYM: 2005.507 St. Mary's Abbey Precinct North, Yorkshire Museum 		 St. Mary's Abbey Precinct North, Yorkshire Museum, York 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129151	dctype:Event	 P1281 60 Lawrence Street 	 York Archaeological Trust 	 Monument Type - Pottery | Monument Type - Pit | Monument Type - Levelling | Monument Type - Culvert | Monument Type - Post-Hole | Monument Type - Wall | Monument Type - Drain | Monument Type - Floor 	 D. T. Evans (Fieldwork) 	2005-07-11/2005-07-20	Evaluation		 Roman | Anglo-Scandinavian | Medieval | Post-medieval | Modern 	 YORYM: 2005.2212 60 Lawrence Street, York - EVL, WB 		 Lawrence Street, York | SE61265132 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129149	dctype:Event	 P1296 House and Son 	 York Archaeological Trust 	 Monument Type - Building | Monument Type - Dump | Monument Type - Occupation | Monument Type - Pit | Monument Type - Wall | Monument Type - Cellar | Monument Type - Levelling 	 D. T. Evans (Fieldwork) 	2005-09-22/2005-10-03	Evaluation		 Medieval | Post-medieval | Modern 	 YORYM: 2005.2601 House and Son, 4 Ogleforth, York - EVL 		 4 Ogleforth, York. | SE60505221 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129148	dctype:Event	 P1214 Land Adjacent To St Saviour's Church, Hungate, York 	 York Archaeological Trust 	 Monument Type - Cemetery | Monument Type - Post-Hole | Monument Type - Build-up | Monument Type - Occupation | Monument Type - Pits | Monument Type - Timber Post | Monument Type - Road | Monument Type - Wall | Monument Type - Levelling | Monument Type - Drain 	 D. T. Evans (Fieldwork) 	2004-09-13/2004-09-22	Evaluation		 Medieval | Post-medieval | Modern 	 YORYM: 2004.355 Land adjacent to St. Saviours Church, Hungate, York - Evaluation 		 Hungate, York | SE60625188 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129145	dctype:Event	 P5206 Dutch House, 4 Ogleforth, York 	 York Archaeological Trust 	 Monument Type - Beam-slot | Monument Type - Hearth | Monument Type - Wall | Monument Type - Build-up | Monument Type - Levelling | Monument Type - House 	 David Evans (Fieldwork) | Huw Pritchard (Fieldwork) 	 2009-04-07/2009-04-07 | 2009-06-01/2009-06-01 	 Desk Top Study | Watching Brief | Building Record 		 Romano-British | Medieval | Post-medieval 			 4 Ogleforth, York | SE60505222 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129144	dctype:Event	 P5190 Bland's Farm, 37 Southfields Road, Strensall 	 York Archaeological Trust 	 Monument Type - Levelling | Monument Type - Build-up | Monument Type - Wall 	 David Evans (Fieldwork) | Huw Pritchard (Fieldwork) 	 2009-01-06/2009-01-08 | 2009-03-24/2009-03-24 	 Watching Brief 		Post-medieval			 37 Southfields Road, Strensall | SE63346081 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129128	dctype:Event	 P5497 Library Square, Museum Street, York 	 York Archaeological Trust 	 Monument Type - Build-up | Monument Type - Wall | Monument Type - Floor | Monument Type - Levelling 	 D. Evans (Fieldwork) | M. Johnson (Fieldwork) 	2011-03-14/2011-03-28	 Watching Brief 		 Medieval | Post-medieval 			 Library Square, Museum Street, York | SE60075206 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129119	dctype:Event	 P5469 Utility trench, Deangate to Chapter House Yard, York 	 York Archaeological Trust 	 Monument Type - Wall | Monument Type - Levelling 	 David Evans (Fieldwork) 	2011-01-10/2011-03-04	 Watching Brief 		 Medieval | Post-medieval 			 Deangate, College Street, Minster Yard and Chapter House Yard, York | SE60455218 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129116	dctype:Event	 P5459 Electric Sub-station, York Minster Stoneyard, Deangate, York 	 York Archaeological Trust 	 Monument Type - Build-up | Monument Type - Floor | Monument Type - Wall Foundation | Monument Type - Demolition | Monument Type - Wall 	 Ian Milsted (Fieldwork) | Jim Williams (Fieldwork) 	2010-11-25/2010-12-02	 Watching Brief | Excavation 		Post-medieval	 CON.CON.ARCH.2011/1 Electric Sub-Station, York Minster Stoneyard, Deangate, York (WB, EXC) 		 York Minster Stoneyard, Deangate, York | SE60425211 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129095	dctype:Event	 P5358 Niagara Weir Fish Pass, Middlewood, Sheffield, South Yorkshire 	 York Archaeological Trust 	 Monument Type - Wall 	 Ian Milsted (Fieldwork) 	2010-04/2010-04	 Watching Brief 		Post-medieval			 Niagara Weir Fish Pass, Middlewood, Sheffield, South Yorkshire | SK32839150 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129087	dctype:Event	 P5327 River Wharfe Weir, Boston Spa, West Yorkshire 	 York Archaeological Trust 	 Monument Type - Wall 	 Ian Milsted (Fieldwork) 	2010-01/2010-05	 Watching Brief 		Post-medieval			 River Wharfe Weir, Boston Spa, West Yorkshire | SE43014592 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/129067	dctype:Event	 P5219 Utility Trench, 10 St. Sampson's Square, York 	 York Archaeological Trust 	 Monument Type - Build-up | Monument Type - Wall | Monument Type - Levelling | Monument Type - Path 	 Dave Evans (Fieldwork) 	2009-03-10/2009-07-06	 Watching Brief 		 Medieval | Post-medieval 			 Outside 10 St Sampson's Square, York | SE60345191 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128176	dctype:Event	 P0742 Hungate Development, Trench 25 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-31/2000-01-31	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.9 YORYM Hungate Development, Trench 25 		 Northern Electric Site, Dundas Street, York | SE60795188 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128175	dctype:Event	 P0742 Hungate Development, Trench 8 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-02-14/2000-02-14	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.8 YORYM Hungate Development, Trench 8 		 TAVR Depot, Hungate, York | SE60745186 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128173	dctype:Event	 P0742 Hungate Development, Trench 24 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-02-07/2000-02-07	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.7 YORYM Hungate Development, Trench 24 		 Henlys Garage Forecourt, The Stonebow, York | SE60625185 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128171	dctype:Event	 P0742 Hungate Development, Trench 20 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-10/2000-01-10	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.6 YORYM Hungate Development, Trench 20 		 Property off Garden Place, York | SE60655179 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128152	dctype:Event	 P0742 Hungate Development, Trench 19 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-10/2000-01-10	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.5 YORYM Hungate Development, Trench 19 		 Property off Garden Place, York | SE60675180 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128147	dctype:Event	 P0742 Hungate Development, Trench 18 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-24/2000-01-24	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.4 YORYM Hungate Development, Trench 18 		 South-east end of Hungate, York | SE60735178 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128145	dctype:Event	 P0742 Hungate Development, Trench 16 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-10/2000-01-10	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.3 YORYM Hungate Development, Trench 16 		 Former Derwent Coachworks, Dundas Street, York | SE60775174 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128137	dctype:Event	 P0742 Hungate Development, Trench 15 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-02-07/2000-02-07	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.2 YORYM Hungate Development, Trench 15 		 Henlys Car Park, Dundas Street, York | SE60815177 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128134	dctype:Event	 P0742 Hungate Development, Trench 14 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-10/2000-01-10	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.14 YORYM Hungate Development, Trench 14 		 Junction of Palmer Lane & Dundas Street, York | SE60775182 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128132	dctype:Event	 P0742 Hungate Development, Trench 13 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-24/2000-01-24	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.13 YORYM Hungate Development, Trench 13 		 Former Derwent Coachworks, Palmer Lane, York | SE60755182 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128130	dctype:Event	 P0742 Hungate Development, Trench 12 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-02-14/2000-02-14	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.12 YORYM Hungate Development, Trench 12 		 Former Derwent Coachworks, Palmer Lane, York | SE60735183 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128128	dctype:Event	 P0647 Hungate Development (Phase 3) 	 York Archaeological Trust 	 Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Building | Monument Type - Hearth | Monument Type - Church | Monument Type - Inhumation | Monument Type - Churchyard | Monument Type - Metal-Working | Monument Type - Terraced Ground | Monument Type - Wall | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling | Monument Type - Natural 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-01-10/2000-03-17	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.1-14 YORYM Hungate Development, phase 3, (composite code for all elements of this stage of work on this site). 		 Land at The Stonebow, Hungate, Dundas Street, Carmelite Street, Palmer Lane & Garden Place, York | SE60745182 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128127	dctype:Event	 P0742 Hungate Development, Trench 33 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-02-14/2000-02-14	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.11 YORYM Hungate Development, Trench 33 		 Northern Electric Site, Dundas Street, York | SE60815181 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128125	dctype:Event	 P0742 Hungate Development, Trench 11 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-02-14/2000-02-14	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.10 YORYM Hungate Development, Trench 11 		 TAVR Depot, Hungate, York | SE60715183 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128123	dctype:Event	 P0742 Hungate Development, Trench 1 	 York Archaeological Trust 	 Monument Type - Natural | Monument Type - Inhumation | Monument Type - Pit | Monument Type - Wall | Monument Type - Culvert | Monument Type - Post Hole | Monument Type - Dump | Monument Type - Ditch | Monument Type - Road | Monument Type - Cobble Surface | Monument Type - Building | Monument Type - Rubbish Pit | Monument Type - Hearth | Monument Type - Church | Monument Type - Churchyard | Monument Type - Metal Working | Monument Type - Terraced Ground | Monument Type - Terraced House | Monument Type - Garden | Monument Type - Warehouse | Monument Type - Army Office | Monument Type - Ambulance Station | Monument Type - Levelling 	 Jane McComish (Lilley) (fieldwork) | N Macnab (fieldwork) 	2000-02-21/2000-02-21	Evaluation		 Roman | Anglian | Anglo-Scandinavian | Medieval | Post-Medieval | Modern 	 2000.1 YORYM Hungate Development, Trench 1 		 City Car Park, Dundas Street, York | SE60735191 
	https://www.collections.yorkarchaeologicaltrust.co.uk/s/collections/item/128121	dctype:Event	 P0638 14 Skeldergate 	 York Archaeological Trust 	 Monument Type - Building | Monument Type - Dump | Monument Type - Cellar | Monument Type - Undefined | Monument Type - Organic Build-Up | Monument Type - Timber Post | Monument Type - Wall | Monument Type - Oven | Monument Type - Furnace | Monument Type - Hearth | Monument Type - Culvert | Monument Type - Alluvial | Monument Type - Quay | Monument Type - Build-Up | Monument Type - Surface Occupation | Monument Type - Natural 	 M Johnson (fieldwork) | David Evans (fieldwork) | Bryan Antoni (fieldwork) | Jane McComish (Lilley) (fieldwork) 	 1999-02-08/1999-02-08 | 1999-06/1999-06 	 Watching Brief, Excavation 		 Roman | Anglo-Scandinavian | Medieval | Modern | Undated 	 1999.97 YORYM 14 Skeldergate 		 14 Skeldergate, York | SE60195155 
